Click here to return to the City of Conway home page.Click here to go to Conway's city council page.Click here to go to the calendar page.Click here to go to current bids page.Click here to find links to some of Conway's more frequently requested ordinances.Click here to go to Conway's site index page.Click here to go to Conway's contacts page.
City Council page
About ConwayLiving in ConwayWorking In ConwayCome and Visit!Education in ConwayOther Conway Web SitesCity GovernmentCity of Conway Boards and CommissionsFrequently Asked QuestionsJob Opportunities with the City of Conway



City Council meets the second and fourth Tuesday of each month. The committee meetings begin at 5:30pm and the council meetings begin at 6:30pm.

The agendas and actions are in Adobe Reader PDF format. If you need the FREE Adobe Reader, click the icon below.





Dot Marker Dot Marker Dot Marker
  Below are Conway City Council agendas, actions, and minutes for the years 2009, 2008, 2007, and 2006.
2009 City Council Agendas,
Actions & Minutes
Date Agenda Actions Minutes
JAN 13 PDF (1.89M) PDF (164k) PDF (104k)
JAN 29 PDF (912k) PDF (157k) PDF (102k)
FEB 10 PDF (1.64M) PDF (148k) PDF (95k)
FEB 24 PDF (1.92M) PDF (168k) PDF (120k)
MAR 10 PDF (2.72M) PDF (157k) PDF (98k)
MAR 24 PDF (1.31M) PDF (119k)  PDF (101k)
APR 14 PDF (1.51M) PDF (118k) PDF (93k)
APR 28 PDF (1.52M) PDF (98k) PDF (129k)
MAY 12 PDF (710k) PDF (121k) PDF (84k)
MAY 26 PDF (1.44M) PDF (119k) PDF (157k)
JUN 9 PDF (5.66M) PDF (114k) PDF (94k)
JUN 23 PDF (1.18M) PDF (119k) PDF (104k)
JUL 14 PDF (1.43M) PDF (125k) PDF (119k)
JUL 28 PDF (1.76M) PDF (131k) PDF (125k)
AUG 11 PDF (1.13M) PDF (128k) PDF (108k)
SEP 1 PDF (7.36M) PDF (136k) PDF (156k)
SEP 15 PDF (1.20M) PDF (131k) PDF (96k)
SEP 22 PDF (896k) PDF (139k) PDF (114k)
OCT 13 PDF (1.31M) PDF (142k) PDF (121k)
NOV 3 PDF (1.49M) PDF (152k) PDF (139k)
NOV 24 PDF (1.07M) PDF (143k) PDF (126k)
DEC 8 PDF (2.15M) PDF (163k) PDF (k)
DEC 22 PDF (1.64M) PDF (128k) PDF (k)
Special City Council Mtg Minutes
APR 8 N/A N/A PDF (71k)
MAY 6 N/A N/A PDF (66k)
JUN 4 N/A N/A PDF (60k)
JUN 17 N/A N/A PDF (77k)
JUN 30 N/A N/A PDF (78k)
JUL 23 N/A N/A PDF (77k)
SEP 3 N/A N/A PDF (66k)
SEP 25 N/A N/A PDF (82k)
OCT 26 N/A N/A PDF (80k)
2008 City Council Agendas,
Actions & Minutes
Date Agenda Actions Minutes
JAN 8 PDF (1.39M) PDF (171k) PDF (117k)
JAN 22 PDF (2.25M) PDF (199k) PDF (116k)
FEB 12 PDF (2.88M) PDF (163k) PDF (113k)
FEB 26 PDF (1.82M) PDF (178k) PDF (103k)
MAR 6 PDF (718k) PDF (165k) PDF (111k)
MAR 25 PDF (2.19M) PDF (215k)  PDF (139k)
APR 8 PDF (4.9M) PDF (167k) PDF (117k)
APR 22 PDF (3.45M) PDF (169k) PDF (120k)
MAY 13 PDF (5.93M) PDF (173k) PDF (134k)
MAY 27 PDF (2.47M) PDF (182k) PDF (124k)
JUN 10 PDF (2.98M) PDF (173k) PDF (105k)
JUN 24 PDF (6.54M) PDF (177k) PDF (108k)
JUL 8 PDF (1.79M) PDF (177k) PDF (99.5k)
JUL 22 PDF (1.49M) PDF (190k) PDF (86.4k)
AUG 12 PDF (1.66M) PDF (199k) PDF (119k)
AUG 26 PDF (1.51M) PDF (170k) PDF (118k)
SEP 9 PDF (1.76M) PDF (166k) PDF (109k)
SEP 23 PDF (1.51M) PDF (121k) PDF (114k)
OCT 14 PDF (2.36M) PDF (171k) PDF (121k)
OCT 28 PDF (2.66M) PDF (180k) PDF (144k)
NOV 18 PDF (665k) PDF (161k) PDF (114k)
NOV 25 PDF (2.17M) PDF (175k) PDF (132k)
DEC 9 PDF (1.64M) PDF (169k) PDF (107k)
DEC 23 PDF (592k) PDF (196k) PDF (120k)
Special City Council Mtg Minutes
FEB 5 N/A N/A PDF (77.5k)
MAY 23 N/A N/A PDF (79.8k)
JUN 6 N/A N/A PDF (77.6k)
JUN 19 N/A N/A PDF (83.4k)
JUL 15 PDF (149k) PDF (156k) PDF (85.2k)
AUG 20 N/A N/A PDF (78.1k)
OCT 8 N/A N/A PDF (84.6k)
Dot Marker
 
2007 City Council Agendas,
Actions & Minutes
Date Agenda Actions Minutes
JAN 8 PDF (2.41M) PDF (59k) PDF (42.5k)
JAN 23 PDF (1.05M) PDF (62k) PDF (53.8k)
FEB 13 PDF (6.24M) PDF (91k) PDF (60.2k)
FEB 27 PDF (1.02M) PDF (93k) PDF (36.0k)
MAR 6 PDF (7.41M) PDF (92k) PDF (41.3k)
MAR 27 PDF (1.09M) PDF (106k)  PDF (55.0k)
APR 10 PDF (2.39M) PDF (138k) PDF (59.4k)
APR 24 PDF (4.64M) PDF (135k) PDF (74.1k)
MAY 8 PDF (3.42M) PDF (129k) PDF (125k)
MAY 22 PDF (1.18M) PDF (145k) PDF (126k)
JUN 12 PDF (5.01M) PDF (143k) PDF (138k)
JUN 26 PDF (3.79M) PDF (146k) PDF (149k)
JUL 10 PDF (2.14M) PDF (139k) PDF (125k)
JUL 24 PDF (3.12M) PDF (143k) PDF (142k)
AUG 7 PDF (891k) PDF (140k) PDF (129k)
AUG 28 PDF (4.93M) PDF (147k) PDF (153k)
SEP 18 PDF (3.94M) PDF (117k) PDF (105k)
SEP 25 PDF (6.65M) PDF (124k) PDF (126k)
OCT 9 PDF (1.81M) PDF (127k) PDF (119k)
OCT 23 PDF (3.07M) PDF (146k) PDF (120k)
NOV 6 PDF (1.88M) PDF (149k) PDF (143k)
NOV 27 PDF (2.94M) PDF (98.4k) PDF (123k)
DEC 11 PDF (1.98M) PDF (140k) PDF
DEC 18 PDF (1.08M) PDF (166k) PDF (115k)
Special City Council Mtg Minutes
APR 17 N/A N/A PDF (23.5k)
MAY 10 N/A N/A PDF (77.3k)
AUG 21 N/A N/A PDF (87.5k)
NOV 20 N/A N/A PDF (65.7k)
2006 City Council Agendas,
Actions & Minutes
Date Agenda Actions Minutes
JAN 10 PDF (48k) PDF (111k) PDF (29.6k)
JAN 24 PDF (55k) PDF (181k) PDF (50.3k)
FEB 14 PDF (49k) PDF (109k) PDF (39.2k)
FEB 28 PDF (57k) PDF (120k) PDF (53.5k)
MAR 16 PDF (54k) PDF (121k) PDF (43.2k)
MAR 28 PDF (82k) PDF (117k) PDF (42.3k)
APR 11 PDF (42k) PDF (108k) PDF (55.6k)
APR 25 PDF (46k) PDF (116k) PDF (k)
MAY 9 PDF (50k) PDF (112k) PDF (44.4k)
MAY 23 PDF (56k) PDF (122k) PDF (66k)
JUN 13 PDF (54k) PDF (130k) PDF (84.4k)
JUN 27 PDF (50k) PDF (128k) PDF (54.6k)
JUL 11 PDF (48k) PDF (54.2k) PDF (36.7k)
JUL 25 PDF (56k) PDF (64k) PDF (49.4k)
AUG 8 PDF (45k) PDF (88k) PDF (46.7k)
AUG 22 PDF (45k) PDF (80k) PDF (43.5k)
SEP 12 PDF (66k) PDF (95) PDF (54k)
SEP 26 PDF (66k) PDF (93k) PDF (59.6k)
OCT 10 PDF (81k) PDF (51k) PDF (54.1k)
OCT 24 PDF (70k) PDF (84k) PDF (66.7k)
NOV 14 PDF (64k) PDF (89k) PDF (46.7k)
NOV 28 PDF (63k) PDF (91k) PDF (34.3k)
DEC 12 PDF (80k) PDF (80k) PDF (47.2k)
DEC 28 PDF (79k) PDF (79k) PDF (65.6k)
Special City Council Mtg Minutes
MAY 15 N/A N/A PDF (27.8k)
JUL 5 N/A N/A PDF (24.8k)
AUG 29 N/A N/A PDF (24.1k)
AUG 31 N/A N/A PDF (24.7k)
Dot Marker
Updated 5 JAN 2010